Data published by EnergyWise, 2 November 2026. The data as JSON.

Read the article: Heat pumps cheaper than gas boilers in 18 EU countries

Heat pump or gas boiler: which is cheaper to run, country by country (EU, first half of 2026)

Our own calculation (2026-11-02) from Eurostat's household energy prices. For each EU country with both prices published, we worked out the break-even efficiency: the seasonal coefficient of performance (SCOP) a heat pump needs for one kWh of heat to cost less than from a gas boiler. Below it, gas is cheaper to run; above it, the heat pump is.

Method

Results (24 EU countries)

Country Electricity EUR/kWh Gas EUR/kWh Break-even SCOP Heat pump EUR/yr (SCOP 3.0) Gas boiler EUR/yr
Sweden 0.3062 0.2201 1.25 1021 2446
Netherlands 0.2440 0.1622 1.35 813 1802
France 0.2485 0.1347 1.66 828 1497
Portugal 0.2367 0.1256 1.70 789 1396
Denmark 0.2375 0.1211 1.77 792 1346
Bulgaria 0.1341 0.0654 1.85 447 727
Luxembourg 0.2023 0.0859 2.12 674 954
Slovenia 0.2118 0.0859 2.22 706 954
Austria 0.3260 0.1240 2.37 1087 1378
Estonia 0.2118 0.0796 2.39 706 884
Italy 0.3142 0.1137 2.49 1047 1263
Latvia 0.2415 0.0812 2.68 805 902
Greece 0.2401 0.0771 2.80 800 857
Germany 0.3618 0.1156 2.82 1206 1284
Slovakia 0.1985 0.0626 2.85 662 696
Spain 0.2509 0.0787 2.87 836 874
Czechia 0.2884 0.0901 2.88 961 1001
Ireland 0.3871 0.1183 2.94 1290 1314
Lithuania 0.2162 0.0629 3.09 721 699
Hungary 0.1139 0.0330 3.11 380 367
Croatia 0.1816 0.0502 3.26 605 558
Poland 0.2999 0.0730 3.70 1000 811
Belgium 0.3575 0.0846 3.80 1192 940
Romania 0.2836 0.0594 4.30 945 660

What this does not tell you

Sources